Bottom-Film Shrink Flow Wrapper
A servo-driven horizontal flow wrapper engineered for consistent, high-speed pillow-pack wrapping of solid, regular-shaped products.
- Servo-Driven Precision
- ذاكرة الوصفات
- CE-Certified Guarding

وصف المنتج
The SZ-280XS is a bottom-film shrink flow wrapper with a 7-inch touch HMI and recipe storage.
Bag length adjusts automatically, with precise seal and cut positioning.
Stop and print positions are freely settable on screen.
The bottom-fed film configuration supports shrink applications across a wide product range.
The ergonomic, open frame is easy to clean and economical to maintain.
المواصفات الفنية
مواصفات مصنع معتمدة لـ SZ-280XS. يمكن تخصيص القيم لتطبيقك.
| الموديل | SZ-280 x S Single cutting head (electrostatic seal) |
| Center Distance | 219 mm |
| Bag Length | 120-600 mm |
| Bag Width | 70-200mm |
| Bag Height | 50-130mm |
| Packaging Speed | 25-120 bags/min |
| Film Width | 200-600mm |
| نوع فيلم التعبئة | POF/PET/PVC ETC |
| الكهرباء | 220V 50Hz |
| Total Power | 3.2 kW (dual-zone temperature control/2 temperatu |
| Net Weight | 590 kg |
| Overall Dimensions (incl. tail frame) | 4700x1200x1200 mm |
| Number of Servo Axes | 4 |
المنتجات والصناعات المخدومة
مبدأ العمل
تغذية المنتج
Products are fed onto the infeed conveyor and spaced at a consistent pitch.
تشكيل الفيلم
Flat film is pulled over the forming collar and wrapped around each product.
ختم طولي
The center (fin) seal is made continuously along the product length.
ختم عرضي وقطع
Servo-driven jaws seal and cut individual packs at the registered position.
التفريغ
Finished pillow packs are discharged for downstream collation or cartoning.
لماذا تختار SZ-280XS
ذاكرة الوصفات
Store and recall complete product recipes for fast, one-touch changeover between runs.
تسجيل تلقائي
Photoelectric tracking sets bag or case position automatically, reducing material waste.
ختم متحكم
Independent temperature zones maintain consistent, attractive seals across long runs.
سهل التشغيل
A clear touchscreen HMI and guided setup shorten training and reduce reliance on specialist operators.
مبني ليدوم
Precision-machined, wear-resistant components and full guarding support long, stable production.
مساحة مدمجة
An optimized layout saves floor space and integrates readily into existing lines.
الأسئلة المتكررة
The rated speed is 25-120 bags/min , depending on product dimensions, materials and the selected configuration.
It handles regular-shaped solid products such as baked goods, biscuits, chocolate bars, bread, snacks, medical devices, pharmaceuticals, daily commodities, hardware, cartons and trays.
Yes. Complete product parameter sets and recipes can be saved and recalled instantly, so changeover requires no repeated setup.
The machine is supplied with safety-interlocked guarding and CE-rated electrical components, and can be configured to your local safety requirements.
Which Shrink Wrapping Solution Fits Your Line?
Compare sleeve, tunnel, and L-bar options by product type, speed and film budget.
| السيناريو | المنتجات | Output | النوع الموصى به | الميزات الرئيسية | Film Type |
|---|---|---|---|---|---|
| Bottled drinks / cans | Bottles, cans, multipacks | 30-80 packs/min | Continuous sleeve wrapper + heat tunnel | أوتوماتيكي product infeed, shrink tunnel, shrink film | PE shrink film 45-60µm |
| Food trays / fresh produce | Trays, boxes, cartons | 15-40 packs/min | L-bar sealer + shrink tunnel | يدوي/semi-auto, small footprint | POF shrink film 15-30µm |
| Construction materials | Bricks, blocks, bags | 5-20 packs/min | Heavy-duty sleeve wrapper | Reinforced frame, heavy film, hot tunnel | PE thick film 80-120µm |
| E-commerce bundles | Mixed cartons, bags | 10-30 packs/min | Side-seal wrapper + tunnel | Variable film width, random product height | POF/PE blend |
| Pharma / cosmetics | Small boxes, blister packs | 30-60 packs/min | High-speed L-bar + small tunnel | SS304, dust-tight, print registration | POF 12-20µm |
| Palletized bulk | Pallets of bags/boxes | 2-8 pallets/hr | Pallet shrink wrapper (turntable) | Top sheet dispenser, film prestretch | PE stretch film 170-230% |
| Bakery / snacks | Bread, bags, multipacks | 40-100 packs/min | High-speed side-seal wrapper | Dust extraction, cleanroom, film splice | PE microfilm 30-40µm |
Shrink Tunnel Temperature & Speed Guide
| Film Material | Gauge | Tunnel Temp | Conveyor Speed | Shrink Result | Typical Products |
|---|---|---|---|---|---|
| PVC | 30-50µm | 140-160°C | 6-10 m/min | High clarity, brittle | CD/DVD, small boxes |
| POF (polyolefin) | 15-30µm | 160-180°C | 8-12 m/min | Strong, crystal clear | Food, cosmetics, books |
| PE (polyethylene) | 45-120µm | 180-220°C | 4-8 m/min | Tough, less clear | Bottled drinks, bricks, cans |
| PP (polypropylene) | 20-40µm | 150-170°C | 8-14 m/min | Very clear, stiff | Textiles, folders |
| PETG | 20-50µm | 170-190°C | 6-10 m/min | Premium clarity, eco | Luxury goods, pharma |
منتجات ذات صلة
ناقش خط التعبئة والتغليف مع مهندسينا
أرسل لنا أبعاد منتجك والطاقة المستهدفة، وسنوصي بالآلة المناسبة وتكوين الخط.




